|
|
||||||||||||||||||||||||||||||||||
|
The West After
School Centers serving at the WASC, Eastside CFS, Cedar CLC, and Tallmadge CLC |
|
|
||||||||||||||||||||||||||||||||
| August-September | October | November | December | January | February | |||||||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
| 17 | 18 | 19 | 20 | 21 | 28 | 29 | 30 | 1 | 2 | 2 | 3 | 4 | 5 | conf | 30 | 1 | 2 | 3 | 4 | 28 |
29
|
30 | 31 |
1
|
||||||||||
| 24 | 25 | 26 | 27 | 28 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | |||||
| 31 | 1 | 2 | 3 | 4 | 12 | 13 | 14 | Fair | COEA | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 11 | 12 | 13 | 14 | 15 | 8 | 9 | 10 | 11 | 12 | |||||
| Lab | 8 | 9 | 10 | 11 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | conf | Thanksgiving | 21 | 22 | 23 | 24 | 25 | MLK | 19 | 20 | 21 | 22 | Pres | 16 | 17 | 18 | 19 | ||||||
| 14 | 15 | 16 | 17 | 18 | 26 | 27 | 28 | 29 | 30 | 30 | Christmas Vacation | 25 | 26 | 27 | 28 | 29 | 22 | 23 | 24 | 25 | 26 | |||||||||||||
| 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||
|
|
March | April | May |
|
||||||||||||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||||||||||||||||||
| 29 | 30 | 31 | 1 |
G F
|
||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||
| Check
the date above, note the color of the week, and refer to that menu
color below SUPPER |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Hamburger (2 oz); Bun, Tator Tots (2 oz) Fruit Cocktail (1/2 cup) Milk (1/2 pt.) | Corn Dog; Green Beans (1/2 cup) Peaches (1/2 cup); Milk (1/2 pt.) | Johnny Marzetti; Garlic Bread; Corn (1/2 cup) Apple, Milk (1/2 pt.) | Beef Stew; Biscuits, Pears (1/2 cup) Milk (1/2 pt.) | Lunchmeat Sandwich; Baby Carrots (1/2 cup) Mandarin Oranges; Milk (1/2 pt.) |
| Grilled Cheese (2 oz) Peas & Carrots (1/2 cup) Mixed Fruit (1/2 cup) Milk (1/2 pt.) | Macaroni & Cheese, Green Beans (1/2 cup) Peaches (1/2 cup) Milk (1/2 pt.) | Sloppy Joe, Carrots (1/2 cup) Tropical Fruit (1/2 cup), Milk (1/2 pt.) | Fish Sticks, Corn (1/2 cup) Pears (1/2 cup) Milk (1/2 pt.) | Chicken Sandwich, Pears (1/2 cup), Pineapple (1/2 cup) Milk (1/2 pt.) |
| Chicken Nuggets (2 oz), Dipping Sauce, French Fries, Pears (1/2 cup) Milk (1/2 pt.) | Pizza Sticks, Green Beans (1/2 cup). Applesauce (1/2 cup) Milk (1/2 pt.) | Hot Dog, Baked Beans (1/2 cup), Corn Muffin, Baby Carrots (1/2 cup) Milk (1/2 pt.) | Uncrustable PB& J, Celery (1/2 cup) Peaches (1/2 cup) Milk (1/2 pt.) | Spaghetti, Meat Ball, Green Salad, Tropical Fruit (1/2 cup) Milk (1/2 pt.) |
| Fish Sticks, Tator Tots, Mixed Vegetables (1/2 cup), Applesauce (1/2 cup), Milk (1/2 pt.) | Spaghetti Bake, Garlic Bread, Tossed Salad, Pineapple (1/2 cup), Milk (1/2 pt.) | Uncrustable PB&J, Fruit Cocktail (1/2 cup), Baby Carrots (1/2 cup) Milk (1/2 pt.) | Chicken Leg, Mashed Potatoes, Lima Beans (1/2 cup) Milk (1/2 pt.) | Pizza Sticks, Salad, Pears (1/2 cup) Milk (1/2 pt.) |
|
Menu Substitutions May Be Necessary
|
||||
|
|
||||
| Check
the date above, note the color of the week, and refer to that menu
color below SNACK MENU |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Giant Gold Fish Grahams (.9 oz), Milk (1/2 pt.) | Doritos (9/16 oz.) Milk (1/2 pt.) | Scooby Doo Graham Crackers (1 oz) Milk (1/2 pt.) | Kids Mix Crunchies (1 oz) Milk (1/2 pt.) | Cheese Sticks, Orange Juice |
| Cinnamon French Toast Graham (1.76 oz.) Milk (1/2 pt.) | Giant Gold Fish Grahams (.9 oz.) Milk (1/2 pt.) | Cheetos (5/8 oz.) Milk (1/2 pt.) | Apple Slices (1 oz.) Milk (1/2 pt.) | Cinnabun ( 1.76 oz.) Milk (1/2 pt.) |
| Pretzels (1 oz.) Milk (1/2 pt.) | Kids Mix Munchies (1 oz.) Milk (1/2 pt.) | Scooby Doo Graham Crackers(1 oz.) Milk (1/2 pt.) | Cheez-Its (1.5 oz.) Milk (1/2 pt.) | Clodhoppers; Milk (1/2 pt.) |
| Cinnamon French Toast Graham (1.76 oz.) Milk (1/2 pt.) | Pretzels (1 oz.) Milk (1/2 pt.) | Doritos (9/16 oz.) Milk (1/2 pt.) | Apple Slices (1 oz.) Milk (1/2 pt.) | Cheetos (5/8 oz.) Milk (1/2 pt.) |
|
|
||||
| Check
the date above, note the color of the week, and refer to that menu
color below 2009 SUMMER LUNCH MENU |
||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|
Chicken Nuggets (2 oz) Roll & Butter Green Beans (1/2 cup) Pineapple (1/2 cup) Milk (1/2 pint) |
Turkey Sub Cauliflower (1/2 cup) Fruit Cocktail (1/2 cup) Milk (1/2 pint) |
Macaroni & Cheese Peas (1/2 cup) Pears (1/2 cup) Roll Milk (1/2 pint) |
PB&J Uncrustable Celery (1/2 cup) Orange (1/2 cup) Milk (1/2 pint) |
Hot Dog Peas (1/2 cup) Applesauce (1/2 cup) Milk (1/2 pint) |
|
Hamburger & Bun (2 oz) Corn(1/2 cup) Peaches(1/2 cup) Milk (1/2 pint) |
Cheese Sticks (2 oz) Soft Bread Sticks Spaghetti Dipping Sauce Mandarin Oranges (1/2 cup) Milk (1/2 cup) |
Corn Dog (2 oz) Green Beans(1/2 cup) Pears (1/2 cup) Milk (1/2 pint) |
Ham and Cheese Sandwich/Bun Broccoli(1/2 cup) Banana Milk (1/2 pint) |
Pizza Mixed Veggies (1/2 cup) Applesauce (1/2 cup) Milk (1/2 pint) |
|
Chicken (2 oz) Roll & Butter Peas (1/2 cup) Peaches (1/2 cup) Milk (1/2 pint) |
PB&J Uncrustable Celery (1/2 cup) Fruit Cocktail (1/2 cup) Milk (1/w pint) |
Sloppy Joe on Bun Corn (1/2 cup) Pineapple (1/2 cup) Milk (1/2 pint) |
Turkey Sub Cauliflower (1/2 cup) Apple Slices (2 oz) Milk (1/2 pint) |
Bosco Stick Cheese Stick (1 g) Green Beans (1/2 cup) Mandarin Oranges (1/2 cup) Milk (1/2 cup) |
|
Burrito Corn (1/2 cup) Peaches (1/2 cup) Milk (1/2 pint) |
Chicken leg (cold) Roll Cold Veggies (1/2 cup) Orange Milk (1/2 pt.) |
Grilled Cheese (2 oz) Peas and Carrots (1/2 cup) Fruit (1/2 cup) Milk (1/2 pt.) |
Ham and Cheese Bun Broccoli (1/2 cup) Banana Milk (1/2 pt.) |
Chicken Sandwich Veggies (1/2 Cup Pineapple (1/2 cup) Milk (1/2 pt.) |
|
Menu Substitutions May Be Necessary
The West After School Center is a sponsor of the Child and Adult Care Food Program and Summer Food Service Prorgam |
||||
|
The Summer Lunch Program is provided in
part by grant funding from the Governor's Office of Faith Based
and Community Initiatives, the Children's Hunger Alliance, and
the Lancaster First Presbyterian Church.
|
||||
|
Summer Lunch is served daily - FREE
Adult meals available for a small fee |
June | July | August |
Summer Serving Locations
West After School Center Robert K Fox Family Y East Elementary School Cedar Heights Elementary School Tallmadge Elementary School South Elementary School Medill Elementary School Lancaster Club Apartments River Valley Apartments |
||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | ||||||
| 4 | 5 | 29 | 30 | 1 | 2 |
3
|
||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | ||||||
| 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | ||||||
| 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | |||||||||||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||